Tank Barge No. 3
VESSEL IDENTIFIER: PEB10
| Click Here to Return to Main Page | Click Here for Tank Barge 1 | Click Here for Tank Barge 2 |
|
Description |
||
| Feet | Meters | |
| Length | 147 | 44.8 |
| Breadth | 54 | 16.46 |
| Draft | 13.5 | 4.11 |
| Flag/Location | USA/Texas | |
| Year Built | 1966 - Dravo - Pittsburg, PA | |
| Construction | Box Bow and stern | |
| Compartments | 3 Longitudinal and 6 transverse bulkheads divided the hull into a bow box compartment and stern box. Also she has 5 each port and starboard wing tank compartments | |
| Capacity | Fitted with port and starboard cargo tanks with a 9,267 Barrel capacity | |
| Capacity | 1,223 Long Tons | |
| Prior USCG Certificates | Rivers, Lakes, Bays and Sounds | |
| Barge Type | Liquid Chemical Tank Barge | |
| Additional Information | 1 GM 8 cylinder Cargo Pump driving 2 PTO Manual cluches | |
Photos below thought to be of the same barge. See Statement regarding barges by clicking BARGE SALES STATEMENT HERE.








