Tank Barge No. 1
VESSEL IDENTIFIER: PEB10
|
Description |
||
| Feet | Meters | |
| Length | 297.5 | 90.7 |
| Breadth | 54 | 16.46 |
| Draft | 13.5 | 4.11 |
| Flag/Location | USA/Texas | |
| Year Built | 1966 - Dravo - Pittsburg, PA | |
| Construction | Bow Rake/box stern | |
| Compartments | 3 Longitudinal and 8 transverse bulkheads divided the hull into a bow rake compartment and stern box. Also she has 7 each port and starboard wing tank compartments | |
| Capacity | Fitted with port and starboard cargo tanks with a 25,529 Barrel capacity | |
| Capacity | 2,406 Long Tons | |
| Prior USCG Certificates | Rivers, Lakes, Bays and Sounds | |
| Barge Type | Liquid Chemical Tank Barge | |
| Additional Information | 1 GM 8 cylinder Cargo Pump driving 2 PTO Manual cluches | |
Photos below thought to be of the same barge. See Statement regarding barges by clicking BARGE SALES STATEMENT HERE.









