De-Listed - Bulk/General Cargo
VESSEL IDENTIFIER: YEZ10
Price: U.S. $ 700,000.00
DIMENSIONS |
||
| Feet | Meters | |
| Length | 269 | 82. |
| Width | 38.06 | 11.6 |
| Draft | 12.96 | 4 |
| Speed | 7 Knots | |
| Consumption | 2.5 MT/day Gasoil | |
| Air Draft in Ballast | 11/6 Meters/38 Feet | |

| PARTICULARS | |
| Flag | Moldova |
| Year Built | 1981 |
| Current Location | Black Sea, Ukraine |
| Last Dry-docked | May 2010 |
| Class | Yes - Class 2 - Rivers-Sea General Cargo |
| GRT/NRT | 16##/7## |
| DWT/DWTCC | 2,187/2,000 |
| Certificates | Dangerous Cargos IMO 5.1 and 5.2B CO2 System |
| Grain/Bale | 86,300 Cu. Feet |
| Cargo Hatches (2) | McGregor Type #1&2 - 20.0x9.2 Meters 1.55 Tons/Sq. Meter Capacity |
| Holds | #1-22.0x4.4-9.2x6.6
Meters #2-21.45x9.2-9.6x6.6 Meters Tank Top Capacity=7.0 Tons/Sq. Meter |
| Crew Capacity | 12 Crewmembers |

| Equipment | |
| Main Engine | 2 x 8VDS36/24A-1 SKL Total 882 KWT |
| Propeller | Two |
| Bow Thruster | No |
| Generator | 2 x 150 KWT |
| Hull | Double bottom/Double Sides |
| Air-conditioning System | |
| Bunker Capacity | 90 Metric Tons |

