Fast Passenger Ferry
VESSEL IDENTIFIER: TOM10
Price: U.S. $ 2,000,000.00
DIMENSIONS |
||
| Feet | Meters | |
| Length | 120 | 36.6 |
| Width | 24 | 7.3 |
| Depth | 10 | 3.0 |
| Drafts | 7 | 2.13 |
| Speed | 30 Knots | |
| Passengers | 253 | |

| PARTICULARS | |
| Flag | Croatian |
| Year Built | 1989 Major Rebuild 2006-2007 Refurbished 2011 with new interior |
| Where Built | France |
| Location | Croatia |
| Class | CRS DSC Ex.. BV |
| GRT | 236 |
| Last Dry-dock | |
| DWT | 52 |
| Construction Material | Aluminium |
| Safe Maning | 4 |

| Power | |
Main Engine |
2 - MWM 604 BV 16 1,500 KW Each |
| Generator | 2 - Perkins Stamford 80 KW each |
| Propulsion | 2 - Lipps FPP |
| Fuel Capacity | 11,000 Liters |
| Fuel Consumption | 580 Liters per hour |












