SOLD - Crewboat
Vessel Identifier: STC14

|
General
|
Propulsion
|
||||
| Built | 1975/2000 | Main Engines | 3 | ||
| No. in Crew | 3/12 | Mfg | CUMM | ||
| Hrs | 4/24 | Model | KTA-19 | ||
| Builder | Swiftships | Total HP | 2100 | ||
| USCG Certified Total Persons | 40 | RPM | 2100 | ||
| Miles | 200 | Speed | 25k | ||
| ABS Classed | No | Fuel | 100 GPH | ||
| Load Line | No | Stern Controls | Yes | ||
| Net Tons | 66 | Bow Thruster | No | ||
| Gross Tons | 97 | ||||
| Price | $595,000 | ||||
|
Dimensions
|
Electronics
|
||||
| Length | 105 Feet/32 Meters | SSB | 1 | ||
| Beam | 22 Feet/6.7 Meters | VHF | 2 | ||
| Depth | 9.5 Feet/2.9 Meters | Radar | 1 | ||
| Deck Size | 57' x 16' | Fathometer | 1 | ||
| Deck Load | 50 LT | Auto Pilot | No | ||
| Draft Light | 5.5 Feet/1.67 Meters | Compass | 1 | ||
| Draft Loaded | 7.6 Feet/2.3 Meters | GPS | 2 | ||
| Gyro Compass | No | ||||
|
Mooring Equipment
|
Capacities Transfer Rate
|
||||
| Anchors | 1 | Fuel | 5,000 Gals | 10,500 GPH | |
| Size | 150# | Drill Water | N/A Gals | N/A16,000 GPH | |
| Chain | Potable Water | 7,800 Gals | 10,500 GPH | ||
| Cable | Bulk Mud | N/A CU Ft | N/A CFPH | ||
| Rope | 600' | Liquid Mud | N/A Bbls @ 22# | N/A BPH | |
|
Accommodations
|
Generators
|
||||
| Passenger Seats | 40 | Generators | 2 | ||
| State Rooms | 3 | Mfg | GM | ||
| Berths | 6 | Model | 3-71 @ 75KWS | ||
| Galley Seats | 6 | Voltage | 120/240 | ||
CB74