SOLD - Supply Vessel
Vessel Identifier: STC13

|
General
|
Propulsion
|
||||
| Built | 1982 | Main Engines | 2 | ||
| No. in Crew | Mfg | GM | |||
| Hrs | 6/24 | Model | 16V-149 | ||
| Builder | Houma Fabricators | Total HP | 1800 | ||
| USCG Certified Total Persons | 16 | RPM | 1800 | ||
| Miles | 600 | Speed | 12k | ||
| ABS Classed | Yes | Fuel | 90 GPH | ||
| Load Line | Yes | Stern Controls | Yes | ||
| Net Tons | 188 | Bow Thruster | Yes | ||
| Gross Tons | 277 | ||||
| Price | $1,850,000 USD | ||||
|
Dimensions
|
Electronics
|
||||
| Length | 180 Feet/54.8 Meters | SSB | 1 | ||
| Beam | 38 Feet/11.58 Meters | VHF | 2 | ||
| Depth | 14 Feet/4.27 Meters | Radar | 2 | ||
| Deck Size | 132' x 30' | Fathometer | 1 | ||
| Deck Load | 630 LT | Auto Pilot | 1 | ||
| Draft Light | 8.5 Feet/2.6 Meters | Compass | 1 | ||
| Draft Loaded | 12 Feet/3.66 Meters | GPS | 1 | ||
| Gyro Compass | 1 | ||||
|
Mooring Equipment
|
Capacities Transfer Rate
|
||||
| Anchors | 2 | Fuel | 83,130 Gals | 16,000 GPH | |
| Size | 1500# | Drill Water | 116,400 Gals | 16,000 GPH | |
| Chain | 900' | Potable Water | 5,365 Gals | 16,000 GPH | |
| Cable | Bulk Mud | 4,000 CU Ft | 625 CFPH | ||
| Rope | Liquid Mud | 1,860 Bbls @ 22# | 400 BPH | ||
|
Accommodations
|
Generators
|
||||
| Passenger Seats | 14 | Generators | 2 | ||
| State Rooms | 6 | Mfg | GM | ||
| Berths | 12 | Model | 8-71 @ 75KWS | ||
| Galley Seats | 14 | Voltage | 220/440 | ||
SO8