SOLD - Crew/Supply Vessel
Vessel Identifier: STC12

|
General
|
Propulsion
|
||||
| Built/Re-built | 1977/1999 | Main Engines | 3 | ||
| No. in Crew | 3/12 | Mfg | CAT | ||
| Hrs | 4/24 | Model | 3412 | ||
| Builder | Swiftships | Total HP | 2475 | ||
| USCG Certified Total Persons | 50 | RPM | 2100 | ||
| Miles | 200 | Speed | 24k | ||
| ABS Classed | No | Fuel | 100 GPH | ||
| Load Line | No | Stern Controls | Yes | ||
| Net Tons | 67 | Bow Thruster | No | ||
| Gross Tons | 99 | ||||
| Price | $975,000 | ||||
|
Dimensions
|
Electronics
|
||||
| Length | 125 Feet/38.1 Meters | SSB | 1 | ||
| Beam | 24 Feet/7.2 Meters | VHF | 2 | ||
| Depth | 10 Feet/3.0 Meters | Radar | 1 | ||
| Deck Size | 68' x 17' | Fathometer | 1 | ||
| Deck Load | 55 LT | Auto Pilot | No | ||
| Draft Light | 5.5 Feet/1.67 | Compass | 1 | ||
| Draft Loaded | 7.5 Feet/2.28 Meters | GPS | 1 | ||
| Gyro Compass | No | ||||
|
Mooring Equipment
|
Capacities Transfer Rate
|
||||
| Anchors | 1 | Fuel | 8,110 Gals | 10,500 GPH | |
| Size | 150# | Drill Water | N/A Gals | N/A16,000 GPH | |
| Chain | Potable Water | 8,475 Gals | 10,500 GPH | ||
| Cable | Bulk Mud | N/A CU Ft | N/A CFPH | ||
| Rope | 600' | Liquid Mud | 1,860N/A Bbls @ 22# | N/A BPH | |
|
Accommodations
|
Generators
|
||||
| Passenger Seats | 50 | Generators | 2 | ||
| State Rooms | 4 | Mfg | GM | ||
| Berths | 6 | Model | 3-71 @ 75KWS | ||
| Galley Seats | 6 | Voltage | 120/240 | ||
SO7