SOLD - AHTS Vessel
This vessels has complete fully air conditioned accommodations for 14 Crewmembers and 4 passengers including laundry.
VESSEL IDENTIFIER: SKU10
Price: U.S. $1,400,000.00 FIRM
DIMENSIONS |
||
| Feet | Meters | |
| Length | 201.5 | 61.44 |
| Width | 42.6 | 13.0 |
| Depth | 21 | 6.4 |
| Draft | 16 | 4.87 |
| Speed | 10-15 Knots | |
| Range | 6.6-22.2 Tons | |
| Deck Area |
26 M x 9.5M 247 Square meters |
|
| Deck Strength |
6.9 Tons/Sq. Meter aft 4.4 Tons/Sq. Meter fwd. |
|
| Stern Roller | 2.4 Meter diameter 6.6 Meter Length 240 Tons SW Length Opening 9 Meters | |

| PARTICULARS | |
| Flag | Tanzania |
| Year Built | 1976 |
| Where Built | Rotterdam |
| Class | American Register of Shipping
100A1+LMC Till November 2014 |
| Location | South Africa |
| GRT/NRT | 1,20#/362 |
| Displacement | 2,339 |
MORE INFORMATION AND PICTURES BELOW

| Power | |
Main Engines |
2 - MIRRLEES KMR8 7,888 BHP Continuous and 8.677 BHP overload |
| Propeller | 2 - Stone Manganese CP 4 blade 2.9 meter diameter |
| Bow Thruster | White Gill Omni-directional 570 BHP with 360 Degree 5 Ton thrust |
| Fuel Storage | 303.9 Cubic meters |
| Fresh Water | Ship - 97 Tons Cargo - 160 Tons |

| Equipment | |
Main Winch |
300 Ton Static load 165 ton single pull Towing Drum capacity 1,000 Meters 56 MM wire Working drum 1000 Meter 56 MM wire Anchor Handling 2 Karm fork shark jaws with 2 towing pins |
Tanks |
Cement - 4 Smatco Vertical tanks with 164
cubic meter total capacity Cargo Oil - 199.1 Cubic meters |
| Anchors | 3 - 1,400 Kgf AC 14 HHP Chain/anchor - 715 Meters x 36 mm stud link Windlass - Van der Giesen EA 5 Electric 17.6 Tons at 1.3 meters min. |
| Mooring Winch | 2 x 7 Tons |
| Tugger Winches | 1 - 10 Ton Starboard 1 - 5 Ton Port |
| Fire Fighting | 2 Monitors with 3,600 Cubic Meters total per hour |
| Navigation/Electronics | |
Radar |
Koden MD 3220 Koden MD 3751 |
| Autopilot | Decca Pilot 550 |
| Compass | Sesrtel Henry Brown Magnetic |
| GPS | Furuno Navigator |
| Echo Sounder | Skipper CS-1421 Kelvin Hughes (not working) |
| Radios | Full Compliment |
| GMDSS | Navtex receiver Nav-5 Plus handheld radios |
| Other Electronics | Too Much to mention |








