Under Sales Contract - Supply Vessel
VESSEL IDENTIFIER: SEM11
Price: U.S. $1,300,000.00
PRICE REDUCED $950,000.00 -
$750,000.00
DIMENSIONS |
||
| Feet | Meters | |
| Length | 147.8 | 45.29 |
| Width | 36.1 | 10.96 |
| Draft | 12 | 3.66 |
| Speed | 10 Knots | |
| Range | 1,000 gallons per day | |


| PARTICULARS | |
| Flag | Panama |
| Year Built/Re-built | 1963/2003 |
| Location | Mexico |
| Class | International Maritime Bureau |
| Next Special Survey | June 2013 |
| GRT | 61# |
| NRT | 184 |
| DWT | 530 |
| Deck Area | 201.5 Square Meters |
| Deck Capacity | 400 tons |
MORE INFORMATION AND PICTURES BELOW

| Power | |
Main Engines |
2 - Caterpillar
D-398 |
| Reduction | Caterpillar 3192 3.91:1 |
| Propeller | 2 - 4 Blade 72 inch |
| Generator | 2 Caterpillar 3406 |
| Bow thruster | Hydraulic 250 HP |
| Winch | NO |
| Deck Crane | 6 Metric Ton at 18 Meters |
| Water Capacity | 26,000 Gallons |
| Fuel Storage | 132,000 Gallons |
| Navigation/Electronics | |
Radar |
2 - Furuno 7100d and model 1941 |
| Autopilot | 2 - Sperry 8T |
| GMDSS | 2 |
| Compass | Gyro Sperry MK37 |
| Echo Sounder | Raytheon F7200 Flasher |
| Radios | Yes |
| Other Electronics | Yes |
| Accommodations | |
Rooms |
30 Bunks |
| Dining | Yes |









