This vessel has a passenger capacity of 150 plus 15 crew.
VESSEL IDENTIFIER: SAY10
Price: U.S. $ 200,000.00
PARTICULARS |
||
| Feet | Meters | |
| Length | 139.44 | 42.5 |
| Width | 29.53 | 9 |
| Depth | 7.22 | 2.2 |
| Draft | 5.58 | 1.7 |
| Speed | 8 Knots | |
| Fuel Consumption | 120 Liters/Hour | |


| PARTICULARS | |
| Flag | Tonga |
| Year Built | 1977 |
| Last Dry-docked | 2007 |
| Location | Tonga |
| Class | No |
|
GRT |
|
| Construction Material | Steel |
| Cargo Capacity | 180 Tons sand or Gravel or 7 Lorries |


| Power | |
|
Main Engines |
2 - Detroit 12V 254 KW Each |
| Generators | 3 Ph 380/220 V 50 KVA 50 Cy. 2nd Generator Reported needing repairs |
| Propeller | 2 |
| Water Capacity | 100,000 Liters/100 Tons |
| Fuel Capacity | 78,000 Liters |
| Safety | |

