There are two sister vessels, one has photos on this page, click on More Photos to see the second vessel. They have a passenger capacity of 250 and 170 People.
VESSEL IDENTIFIER: RBA11
Price: U.S. $ 2,000,000.00 - EACH
PARTICULARS |
||
| Feet | Meters | |
| Length | 200.1 | 61.1 |
| Width | 44.29 | 13.5 |
| Depth | 10.35 | 3.16 |
| Draft | 8.63 | 2.63 |
| Speed | 10 Knots | |
| Fuel Consumption | ||

| PARTICULARS | |
| Flag | Indonesia |
| Year Built | 2008 |
| Location | Indonesia |
| Class | BKI (Indonesian) |
|
GRT/NRT |
680/204 |
| Cargo Capacity | 1,000 Tons |
| Deck Area | 37 x 13 Meters |
| Container Capacity | 30 TEU's |
| Ramp Door | Forward 8x7.4 Meters Stern - 5x4.2 Meters |
| Passenger Capacity | 13 Accommodations 170 Persons |

| Power | |
|
Main Engines |
2 - TBD 234V12 MWM 444 KW each |
| Generators | 2 - TD226B-6C 64 KW EACH |
| Propellers | Two |
| Steering | Hydraulic |
| Anchor | 2 - Forward 800 Kilos 1 - Stern 600 Kilos |
| Water Capacity | 127 Cubic Meters x 2 |
| Fuel Capacity | 150 x 2 Cubic Meters |


