De-Listed - General Cargo Ship
This ship has 12 cabins for crew accommodations.
VESSEL IDENTIFIER: PER10
Price: U.S. $ 1,850,000.00
DIMENSIONS |
||
| Feet | Meters | |
| Length | 354.9 | 108.2 |
| Breadth | 48.5 | 14.8 |
| Depth | 16.4 | 5 |
| Draft | 10.5 | 3.2 |
| Speed | 8.5 Knots Laden/9.0 in Ballast | |
| Consumption | 2.3 MT/24 hours | |

| PARTICULARS | |
| Flag | Belize |
| Year Built | 1984 |
| Current Location | Black Sea |
| Last Dry-docked | February 2006 |
| Class | Till 2011 |
| GRT | 2068 |
| DWT | 3140 |
| Grain/Bale | 154,304 Cubic Ft. in 4 Holds |
| Cargo Capacity | 3,000 tons |
| Hatch Covers | Roll on Type |
| Equipment | |
| Main Engine | 2 - 6NVD48A2U 700 HP @ 300 RPM Each |
| Propeller | TWO |
| Bow Thruster | NO |
| Generators | |
| Power | |
| Steering | |
| Anchors | |
| Compressor | |
| Air-conditioning System | |
| Bunker Capacity | 115 Metric Tons |