Passenger Ferry/Crew Boat
This vessel is designed to deliver her passengers through rough seas with little sea motion. She has a complete Navigation and communications package.
VESSEL IDENTIFIER: MVD10
Price: U.S. $ 5,000,000.00
DIMENSIONS |
||
| Feet | Meters | |
| Length | 119' 6" | 36.4 |
| Width | 43' 8" | 13.3 |
| Depth | 19 | 5.6 |
| Drafts | 10 | 3.05 |
| Speed | 25
Knots design 30 Knots Max |
|
| Passengers | 250 | |
| Consumption | 400-600 GPH depending on Speed | |


| PARTICULARS | |
| Flag | US |
| Year Built | 1998 |
| Where Built | USA |
| USCG | Subchapter K |
| Hull Material | Aluminum |
| Class | ABS, A1, AMS SWATH Certificates Expired but owner will renew |
| US GRT/NRT | 99/67 |
| ITC Gross/Net | 537/167 |

| Power | |
Main Engine |
2 - Allison 501 KF Turbines 10,600 HP |
| Reduction | Philadelphia 20 HMG-HP2S |
| Rudders | Dual Control Synch/Independent |
| Propulsion | 2 - LIPS CPP |
| Generators | 2 - 315 KW Cummins |
| Fuel Capacity | 17,483 Gallons |
| Potable/Ballast Water | 27,209 |
| Bow Thruster | Holland-Roer FP with AC Variable Speed reversing motor |
| Ride Control | MDI-Active Fin Stabilizers |
| Accommodations | 3 - Staterooms 6 - Berths |











