Passenger Ferry
This Aluminum hull passenger ferry has a comfortable seating for 96 passengers and has a Bar and toilets.
NOTE: This ferry has had her engines removed. The owner has lowered the price by more than enough for a buyer to purchase and install new or rebuilt engines. She is sitting out of the water presently.
VESSEL IDENTIFIER: LAB10
Price: U.S. $ 500,000.00 FIRM
PRICE REDUCED 200,000.00 EUROS
DIMENSIONS |
||
| Feet | Meters | |
| Length | 75.76 | 23.1 |
| Breadth | 21.82 | 6.65 |
| Depth | 6.52 | 2.0 |
| Drafts | ||
| Speed | 25 Knots | |
| Passengers | 96 Passengers + 4 Crew | |



| PARTICULARS | |
| Flag | Panama |
| Year Built | 1990 |
| Where Built | Netherlands |
| Location | Eastern South Africa |
| Hull | Aluminum |
| Last Dry-dock | July 2006 |
| Class | I.R.S. |
| GRT | 118 |
| NRT | 36 |


| Power | |
Main Engine |
2 - MTU 8V331 Turbo, 600 KW each |
| Auxiliaries | Deutz V6 |
| Propulsion | 2 KAMEWA Water Jets |
| Fuel Capacity | 4,000 Liters |
| Range | 500 NM |
| Fuel Consumption | 200 Liters/Hour |

Electronics |
|
Radar |
Yes |
| Compass | |
| Other Electronics |
Full Compliment including GMDSS |



