Oil Tanker (Chemical/Oil)
Double Hull per OPA90
VESSEL IDENTIFIER: JAC10
Price: U.S. $ 7,000,000.00
DIMENSIONS |
||
| Feet | Meters | |
| Length | 496.3 | 151.3 |
| Width | 73.47 | 22.4 |
| Depth | 39.85 | 12.15 |
| Draft | 30.94 | 9.433 |
| Speed | 12.5 Knots | |
| Consumption | 18 MT/day IFO | |

| PARTICULARS | |
| Flag | Indonesia |
| Year Built Refurbished |
1989 2009 |
| Current Location | Indonesia |
| Last Dry-docked | May 2010 |
| Class | BKI (Biro Klasfikasi Indonesia) |
| GRT | 11,033 |
| DWT | 17,000 |
| Last Cargo | Crude Oil |
| Equipment | |
| Main Engine | MAN B&W 5L50MC, 5,700 KW/8,570 BHP |
| Propeller | Single |
| Bow Thruster | No |
| Generator | 1 MAN 7L20/27 630 KW 1 MAN 5L23/30H 1 Shaft Generator 900 KVA |
| Air-conditioning System | |
| Bunker Capacity | |
