SOLD - Tugboat
This tug has 5 crew cabins with 5 bunks.
VESSEL IDENTIFIER: DM10
Price: U.S. $ 150,000.00
DIMENSIONS |
||
| Feet | Meters | |
| Length | 81' 1" | 24.73 |
| Width | 24 | 7.3 |
| Depth | 9.8 | 3.0 |
| Draft | 9 Fully loaded | |
| Speed | 11.5 Free | |
| Consumption | 58 GPH full load | |



| PARTICULARS | |
| Flag | US |
| Year Built | 1943 |
| Last Dry-docked | July 2008 |
| Location | West Coast Florida |
| Class | No |
|
GRT/NRT |
146/99 |
MORE INFORMATION AND PICTURES BELOW
| Power | |
Main Engines |
EMD-567C LL - 1,230 HP |
|
Reduction Gear |
Falk DPC3:1 |
| Propeller | Single |
| Engine Cooling | Keel Coolers |
| Generators | 2 - 471 Detroit 75 Kw each |
| Capstan | 10,000 Lbs |
| Winch | Pushing Winches |
| Steering | 2 Station 1 Pilot House, 1 - Aft |
| Fuel Capacity | 18,000 Gallon |
| 2008 Dry-dock Work | New Tail Shaft Reconditioned Wheel New Rudderstock bearings New guards grid cooler New Zincs Bottom Plate replaced Some piping replaced |

| Navigation Equipment | |
| Radar | Furuno Model FR7062 |
| GPS | Northstar Model 952 |
| Auto Pilot | |
| Echo Sounder | |
| Radios | Yes |
| Other Equipment | EPIRB Satfind 406 pro |









