Passenger Ferry
VESSEL IDENTIFIER: DES10
Price: U.S. $ 2,000,000.00
DIMENSIONS |
||
| Feet | Meters | |
| Length | 118 | 36 |
| Width | 30.8 | 9.4 |
| Depth | 11.48 | 3.5 |
| Drafts | 6.56 | 2 |
| Speed | 10-20 Knots | |
| Passengers | 280 | |
| Consumption | 500-600 Liters/Hour | |

| PARTICULARS | |
| Flag | Malaysia |
| Year Built | 1990 |
| Last Dry-docked | 2007 |
| Location | Malaysia |
| Class | DNV |
| GRT/DWT | 349/132 |
| Construction | Aluminum |

| Power | |
Main Engine |
MTU 2,800 KW |
| Propulsion | Twin Waterjets |
| Fuel Capacity | |
