2 Sister Fishing Vessels
These two fishing vessels come with EU fishing licenses for trawling. There are two of these fishing trawlers, both have been re-built including new interiors, one was done in 1997 the other in 1999.
VESSEL IDENTIFIER: ATC10
Price: U.S. $900,000.00 EACH
DIMENSIONS |
||
| Feet | Meters | |
| Length | 97 | 29.57 |
| Breadth | 23.6 | 7.22 |
| Draft | 11.5 | 3.5 |
| Speed | 11 Knots | |
| Consumption | 100 Liters/hour | |

| PARTICULARS | |
| Flag | Portuguese |
| Year Built | 1973 |
| Last Dry Dock | 2005 |
| Class | Rinave |
| Location | Portugal |
| GRT | 215 |
| Cargo Capacity | |
| Ice Maker | |



| Power | |
Main Engine |
MAK 6M351 630 HP @ 600 RPM |
| Reduction | Liaaen 56/450 |
| Generators | MWM 100 KVA |
| Compressor | Sabroe CMO26 |
| Refrigeration | Buus Iceflake Type SD2500M R-22 Refrigerated Hold |
| Navigation/Electronics | |
Radar |
Furuno FR-1525 and FR-2020 |
| Auto pilot | Robertson GP-70 MKII |
| Echo Sounder | Furuno FCV-1000 and FE-808 |
| Plotters | Furuno GD0380 C/GPS and Max Sea 2D/3D |
| GPS | Furuno GP-70 |
| Radios | Sailor RT-2048 VHF |
| Other Electronics | YES |
| Fuel | |
| M.E. Fuel Consumption | |
| Fuel Capacity | |