SOLD - Passenger Vessel
VESSEL IDENTIFIER: ANT10
Price: U.S. $ 6,500,000.00 FIRM
DIMENSIONS |
||
| Feet | Meters | |
| Length | 477 | 145.6 |
| Breadth | 61 | 18.6 |
| Depth | 27.25 | 8.31 |
| Drafts | 18.2 | 5.54 |
| Speed | 15.5-16.6 Knots | |
| Passengers |
454 People in 224 Passenger Cabins 194 Crew in 71 Crew Cabins |
|
| Vehicles | None | |




| PARTICULARS | |
| Flag | Panama |
| Year Built | 1962 |
| Location | Singapore |
| In Operation | YES |
| Class | Bureau Veritas |
| Last/Next Dry-dock | December 2005/ Next January 02/08 |
| GRT | 9,821 |
| DWT | 3,300 |


| Power | |
Main Engine |
2 - B&W 8-50TBF-110 x 4,600 BHP each 8 chylinders |
| Generators | 3 - Ruston 400 KW 1 - Yanmar 730 KW 1 - Warsilla 900 KW |
| Bow Thruster | No |
| Fuel Consumption | 1-1.1 MT/hour at 15.5-16.6 Knots .84-.96 MT/hour at 14-15 Knots 6.7 MT MGO/day port & Sea for Generators |
| Fuel Capacity | 436 Metric Tons |
| Range | |
| Fuel Consumption | |



