VESSEL IDENTIFIER: AMM13
Price: U.S. $ 2,200,000.00
PARTICULARS |
||
| Feet | Meters | |
| Length | 226 | 68.88 |
| Width | 51 | 15.64 |
| Draft | 11.9 | 3.63 |
| Speed | 9 Knots | |
| Fuel Consumption | 6.5 MT per day | |

| PARTICULARS | |
| Flag | Panama |
| Year Built/Rebuilt | 1979 |
| Last Dry-docked | July 2009 |
| Location | Florida |
| Class | IMB |
| Next Special Survey | December 2013 |
|
GRT/NRT |
1,256/337 |
| DWT | 2,828 |
| Construction Material | Steel |
| Cargo Capacity | 64 TEU's |
| Bow Ramp | 30' long x 15' wide x 2'
thick has loaded 50 ton equipment |

| Power | |
|
Main Engines |
2 Caterpillar 16 Cyl. D399 1,125 Hp each |
| Generators | 2 - Caterpiller 3408 - 385 KW Each |
| Propeller | 2 |
| Water Capacity | 23.43 Tons |
| Fuel Capacity | 1,022 Tons |
