SOLD - General Cargo
VESSEL IDENTIFIER: AGS12
Price: U.S. $ 1,000,000.00
DIMENSIONS |
||
| Feet | Meters | |
| Length | 320.8 | 97.8 |
| Width | 56.7 | 17.3 |
| Depth | ||
| Draft | 19.7 | 6 |
| Speed | 10 Knots | |
| Consumption | 10.5 MT /day - IFO180 | |

| PARTICULARS | |
| Flag | Belize |
| Year Built | 1991 |
| Current Location | Bulgaria |
| Last Dry-docked | 3/26/2009 |
| Class | Russian Register - Not in Class ICE CLASS |
| GRT | 3936 |
| DWT | 4,712 |
| Cargo Gear | YES - 25 TONS |
| Cargo Holds | 2 2,520 Cu. M. 2,580 Cu. M. |
| Hatch Covers | 2 - McGregor |
| TEU Capacity | 224 |
| Tank Top Load | 15 MT |

| Equipment | |
| Main Engine | B&W 6L35MC |
| Propeller | Single |
| Bow Thruster | NO |
| Generator | |
| Crew Accommodations | |
| Air-conditioning System | |
| Bunker Capacity | 300 Metric Tons - IFO180 |
