De-Listed Livestock Carrier
This well maintained Livestock vessel has 5 decks with a total of 1,252 square meters and can carry 1,000 head of cattle at 50 Kilos each.
VESSEL IDENTIFIER: ACH10
Price: U.S. $ 2,050,000.00 FIRM
DIMENSIONS |
||
| Feet | Meters | |
| Length | 229 | 70 |
| Breadth | 43 | 13.1 |
| Depth | 21 | 6.4 |
| Draft | 17 | 5.2 |
| Speed | 10.5-11.5 Knots | |
| Consumption | 216-230 Liters per Hour ME | |


| PARTICULARS | |
| Flag | Former Panama, now Philippines |
| Year Built | 1974 |
| Current Location | Philippines |
| Last Dry-docked | December 2005 |
| Class | GL |
| Next Special Survey | January 31, 2009 |
| GRT | 1487 |
| DWT | 2,090 |
| Cargo Gear | Crane 7.5 Ton Capacity |
| Equipment | |
| Main Engine | B&W Alpha 16 Cylinders |
| Propeller | Controllable Pitch |
| Bow Thruster | Yes, but not working |
| Generator | 2 Diesel Generators,
each . . . 100 KVA 2 Diesel Generators, each . . . 80 KVA 1 Emergency Generator, each . . 40 kva |
| Compressor | 2 Receivers, each @200 liters; 30 bar |
| Air-conditioning System | |
| Bunker Capacity | |
